Cabinet Bed Comparison: Every Model on Our Floor, Measured
Every cabinet bed on our showroom floor, measured and put side by side. We built this because nobody else in the category has: manufacturers publish their own models, marketplaces publish whatever the listing says, and no one puts the whole category in one table you can actually read.
These are the specifications of the models we stock, taken from our own product data. Where we do not hold a figure, the cell is blank rather than filled with a guess.
The category at a glance
- Closed footprint: 63.5–65 in wide, 23–26.4 in deep, 36.6–43 in tall. Typical is about 64 × 24 × 40 — roughly a six-drawer dresser.
- Desk models (3 in this table) are a different shape — up to 83.1 in wide, since the cabinet also has to be a desk.
- Open: 75–83.1 in of floor measured out from the wall, 60 in wide.
- Doorway clearance: 32 in, consistently, across every model that publishes it.
- Weight capacity: 500–600 lb.
- Mattress: tri-fold gel memory foam, 5–6 in deep, queen on almost every model.
- Freestanding: all of them. No wall anchoring, no studs, no installer, on any model in this table.
Every model, side by side
| Model | Closed W×D×H (in) | Open length (in) | Mattress | Capacity (lb) | Mechanism | Storage drawer | Built-in power | Material | Warranty (yr) |
|---|---|---|---|---|---|---|---|---|---|
| Amelia Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Antigua Queen Size Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Artisan Hidden Desk Bed | 83.1 × 41.2 × 55 | — | — | 500 | — | — | — | Solid hardwood | — |
| Aspen Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Bainbridge Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Beaufort Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Bedford Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Belgravia Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Bloomsbury Murphy Cabinet Bed | 63.5 × 24.1 × 41.1 | 83.1 | Queen | 500 | — | Yes | Yes | Solid hardwood | 10 |
| Boothbay Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Camden Murphy Cabinet Bed | 63.5 × 23.7 × 41.1 | 83.1 | Queen · 6 in | 600 | Hydraulic lift | Yes | Yes | Solid hardwood | 10 |
| Cannes Murphy Cabinet Bed | 63.5 × 23.7 × 41.1 | 83.1 | Queen · 6 in | 600 | Hydraulic lift | Yes | Yes | Solid hardwood | 10 |
| Captiva Murphy Cabinet Bed | 64 × 24 × 41 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Chatham Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Edgartown Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Florence Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Hampstead Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Hyannis Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Inverness Murphy Cabinet Bed | 64 × 24 × 41 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Kennebunk Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Key West Murphy Cabinet Bed | 65 × 25 × 41 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | — | Yes | Solid Mindi | 5 |
| Lantana Queen Size Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Litchfield Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Marbella Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Marco Island Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Marfa Murphy Cabinet Bed | 63.5 × 23.7 × 41.1 | 83.1 | Queen | 500 | — | Yes | Yes | Solid hardwood | 10 |
| Murphy Cube Cabinet Bed | 64.1 × 26.4 × 36.6 | — | Queen | 500 | — | Yes | — | Solid hardwood | 10 |
| Murphy Express Cabinet Bed | — | — | 6 in | 500 | — | — | Yes | Solid hardwood | 10 |
| Mustique Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Mykonos Murphy Desk Bed | 63.5 × 29.8 × 44.6 | 83 | Queen | 500 | — | — | Yes | Solid hardwood | 10 |
| Mystic Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Nantucket Murphy Cabinet Bed | 64 × 23 × 43 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Naples Murphy Cabinet Bed | 64 × 24 × 41 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Newport Murphy Cabinet Bed | 63.5 × 23.7 × 41.1 | 83.1 | Queen · 6 in | 600 | Hydraulic lift | Yes | Yes | Solid hardwood | 10 |
| Orion Murphy Cabinet Bed | — | 76.5 | — | 500 | — | — | — | — | 10 |
| Portofino Murphy Cabinet Bed | 64 × 24 × 41 | 82 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid Mindi | 5 |
| Provincetown Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| San Sebastian Cabinet Bed by Sealy | — | 75 | 5 in | 500 | — | — | — | — | — |
| Sanibel Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Savannah Queen Size Murphy Cabinet Bed | 64 × 25 × 40 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | Yes | Yes | Solid hardwood | 5 |
| Sedona Murphy Cabinet Bed | 63.5 × 23.7 × 41.1 | 83.1 | Queen · 6 in | 600 | Hydraulic lift | Yes | Yes | Solid hardwood | 10 |
| Siesta Desk Cabinet Bed | 63.5 × 28.3 × 42 | 77.3 | 6 in | 500 | — | — | — | Solid hardwood | — |
| Siesta Key Murphy Cabinet Bed | 65 × 25 × 41 | 82.5 | Queen · 6 in | 600 | Manual folding (no hydraulics) | — | Yes | Solid Mindi | 5 |
| Stonington Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Sundance Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Telluride Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Wellfleet Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
| Wickford Murphy Cabinet Bed | 64 × 24 × 40 | 80 | Queen · 6 in | 600 | Hydraulic lift | Yes | — | Solid hardwood | 5 |
48 models. Prices are not shown here because they change — each model’s own page carries current pricing.
How to actually use this
Start with the open length, not the closed width. Almost every room that fails does so on floor depth, not wall space. Measure out from your wall first.
Mechanism matters more than the spec sheet suggests. A hydraulic lift does the work for you. Manual folding is lighter, simpler and has less to go wrong. Neither is better in the abstract — it depends who will be opening it, and how often.
Built-in power is easy to overlook and hard to add later. If the wall you have chosen has no outlet, filter on that column first.
Capacity is about two adults plus reality. The 500 and 600 lb figures cover any normal pair of guests. It is worth checking only if it genuinely matters to you.
What this table does not tell you
Three things, and they are the three that decide most purchases: how the finish looks in daylight, how the mechanism feels in your hands, and whether the mattress suits the person who will sleep on it. No table answers those. That is what the floor is for.
Specification coverage, stated honestly: dimensions on 45 of 48 models, open length on 45, weight capacity on 48, mattress depth on 42, mechanism on 39, warranty on 45. Some manufacturers publish approximate dimensions; the per-model page is always the authority.
See them in one visit
Thirteen cabinet beds are on display at 1024 S Harbor City Blvd in Melbourne — directions here. Bring your wall length, your floor depth measured out from that wall, and your narrowest doorway, and we can narrow this table to the models that actually work in your room.
Related reading: will a cabinet bed fit · are they comfortable · how the mechanism works · what they cost · cabinet bed vs sofa bed. The category hub is the cabinet bed page.
